APPROXIMATE WATER USAGE - All estimates based on 3/4" meter (water usage may vary)
| Filling an ordinary lavatory | 1 1/2 gallons |
| Filling a bathtub (about 4' deep) | 30 gallons |
| Taking an average shower | 30 gallons |
| Flushing the toilet | 6 gallons |
| Automatic washer | 40 to 57 gallons |
| Dishwasher | 10 to 12 gallons |
| Average daily use per person | 60 to 100 gallons |
| Washing an automobile | 30 to 35 gallons |
| Watering a lawn (1/2" hose) | 200 gallons per hour |
GALLONS OF WATER LOST DUE TO A LEAK
| Drip from faucet (about 30 drops/min) | 54 gallons/month |
| Drip from faucet (about 120 drops/min) | 237 gallons/month |
| Drip from faucet (1/2" long) | 1,000 gallons/month |
| Drip from faucet (1 1/2" long) | 2,200 gallons/month |
| Toilet overflow (undetected) | over 10,000 gallons/month |
Small, continuous leaks will waste large amounts of water. In addition, leaks in hot-water lines will waste heat.
| Loss Per Day (gallons) | Loss Per Month (gallons) |
| 120 | 3,600 |
| 360 | 10,800 |
| 693 | 20,790 |
| 1,200 | 36,000 |
| 1,920 | 37,600 |
| 3,096 | 92,880 |
| 4,296 | 128,980 |
| 6,640 | 199,200 |
| 6,984 | 200,520 |
| 8,424 | 252,720 |
| 9,888 | 296,640 |
| 11,324 | 339,720 |
| 12,720 | 381,600 |
*This information gathered from a book entitled "Community Water Systems Source Book" by Joseph S. Ameen, and from Consumer Reports Magazine.